Annual Document 2008
Annual document for the 2008 financial year in accordance with § 10, paragraph 1 of the German Securities Prospectus Act.
The following overview contains references to the information published in the 2008 financial year in accordance with the provisions referred to in § 10, paragraph 1 of the German Securities Prospectus Act.
In the event that an internet link given here is not accessible or not functioning, we can provide you with the information in printed form free of charge. Please contact our Corporate Communications team.
Financial Reports
| Date | Document |
|---|---|
| 02/28/2008 | Consolidated Financial Statements 2007 of MorphoSys Group (IFRS) (PDF, 1 MB) |
| 03/28/2008 | Financial Statements 2007 of MorphoSys AG (HGB) (PDF, 439 KB) |
| 03/28/2008 | Annual Report 2007 (PDF, 8.6 MB) |
| 04/29/2008 | 3-Months-Report 2008 (PDF, 233 KB) |
| 07/29/2008 | 6-Months-Report 2008 (PDF, 252 KB) |
| 10/30/2008 | 9-Months-Report 2008 (PDF, 289 KB) |
Financial Calendar 2008
| Date | Event |
|---|---|
| 02/28/2008 | YE Press Conference and Analyst Meeting in Frankfurt/Main (Germany) and Publication of Financial Statements 2007 |
| 04/29/2008 | Publication of 3-Months-Report 2008 |
| 05/14/2008 | Ordinary Shareholders’ Meeting 2008 in Munich (Germany) |
| 07/29/2008 | Publication of 6-Months-Report 2008 |
| 10/30/2008 | Publication of 9-Months-Report 2008 |
Preliminary Announcement on the Disclosure of Financial Statements
| Date | Event |
|---|---|
| 02/26/2008 | Announcement acc. to §§ 37v-x WpHG: Announcement according to articles 37v, 37w, 37x ff. WpHG [Securities Trading Act] with the aim of a Europe-wide distribution |
Ad Hoc-Releases according to § 15 WpHG
No announcements in 2008.
Publication of Directors’ Dealings pursuant to § 15a WpHG
Date | Name and Function | Transaction Type, Number & Security | Date, Place, Price & Transaction Volume |
|---|---|---|---|
Dec 17, 08 | Dr. Simon Moroney, CEO | Sale of 5,699 MorphoSys shares | Dec. 15, 2008, XETRA, |
Dec 17, 08 | Dr. Simon Moroney, CEO | Purchase of 22,000 MorphoSys shares (after excercise of 22,000 stock otions) | Mar. 27, 2008, off-exchange, EUR 10,88 (strike price of stock otions), |
Nov 4, 08 | Dave Lemus, CFO | Sale of 2,800 MorphoSys shares | Nov. 04, 2008, XETRA, |
Sep 4, 08 | Dave Lemus, CFO | Sale of 1,499 MorphoSys shares | Sep. 02, 2008, XETRA, |
Sep 4, 08 | Dave Lemus, CFO | Sale of 3,250 MorphoSys shares | Aug. 29, 2008, XETRA, |
Aug 26, 08 | Dr. Marlies Sproll, CSO | Sale of 5,050 MorphoSys shares | Aug. 25, 2008, XETRA, |
Aug 22, 08 | Dave Lemus, CFO | Sale of 3,500 MorphoSys shares | Aug. 18, 2008, XETRA, |
Aug 22, 08 | Dave Lemus, CFO | Sale of 9,500 MorphoSys shares | Aug. 19, 2008, XETRA, |
Aug 22, 08 | Dave Lemus, CFO | Sale of 2,400 MorphoSys shares | Aug. 20, 2008, XETRA, |
Aug 22, 08 | Dave Lemus, CFO | Sale of 2,800 MorphoSys shares | Aug. 21, 2008, XETRA, |
Notifications of Participating Interest (§§ 25 und 26 WpHG)
| Date | Notification |
|---|---|
| 11/24/2008 | Massachusetts Mutual Life Insurance Company |
Publications According to Exchange Rules
| Date | Notification |
|---|---|
| 12/22/2008 | Information about the reclassification of the capital stock (in German available only) |
Development of Number of Voting Rights and Shares
| Date | Document |
|---|---|
| 02/05/2008 | Voting Rights as of 01/31/2008 |
| 03/03/2008 | Voting Rights as of 02/29/2008 |
| 03/31/2008 | Voting Rights as of 03/31/2008 |
| 04/30/2008 | Voting Rights as of 04/30/2008 |
| 05/30/2008 | Voting Rights as of 05/30/2008 |
| 06/30/2008 | Voting Rights as of 06/30/2008 |
| 07/31/2008 | Voting Rights as of 07/31/2008 |
| 08/29/2008 | Voting Rights as of 08/29/2008 |
| 09/30/2008 | Voting Rights as of 09/30/2008 |
| 10/31/2008 | Voting Rights as of 10/31/2008 |
| 11/28/2008 | Voting Rights as of 11/28/2008 |
| 12/30/2008 | Voting Rights as of 12/30/2008 |
Annual Shareholders’ Meeting 2008
| Date | Document |
|---|---|
| 03/28/2008 | Agenda of Annual Shareholders’ Meeting (PDF, 170 KB) |