Directors’ Dealings
Under § 15a of the German Securities Trading Act (WpHG), the Members of the Management and Supervisory Boards of MorphoSys AG, as well as persons with a “close relationship” to such members, are obligated to report trading in MorphoSys stock to the German Federal Financial Supervisory Authority (BaFin). In addition to purchase and sales transactions involving MorphoSys stock, securities transactions relating to MorphoSys shares (e.g. purchase or sale of options options or convertible bonds for MorphoSys stocks) must also be reported. The granting or exercise of options based on employment agreements or as a component of compensation are not subject to reporting requirements. All transactions have to be published unless the total value of these tradings executed by such person within one calendar year does not exceed EUR 5,000.
Notes:
Participants in the MorphoSys stock option and/or convertible bonds programs who choose to “exercise and sell” receive the difference between the so-called exercise price (price determined at the time of issuing the options) and the Xetra closing price of the MorphoSys stock on the day of exercise, as a taxable income.
All reported transactions of MorphoSys AG are published via Hugin
Declared security transactions
Date | Name and Function | Transaction Type, Number & Security | Date, Place, Price & Transaction Volume |
|---|---|---|---|
Jan 28, 10 | Dr. Arndt Schottelius, CDO | Purchase of 500 MorphoSys shares | Jan. 26, 2010, XETRA, |
Nov 06, 09 | Dave Lemus, CFO | Purchase of 2,100 MorphoSys shares (after excercise of 2,100 stock options) | Nov. 06, 2009, off-exchange, |
Nov 06, 09 | Dave Lemus, CFO | Sale of 2,595 MorphoSys shares | Nov. 06, 2009, XETRA, |
Nov 06, 09 | Dave Lemus, CFO | Sale of 9,105 MorphoSys shares | Nov. 05, 2009, XETRA, |
Nov 06, 09 | Dave Lemus, CFO | Sale of 13,500 MorphoSys shares | Nov. 04, 2009, XETRA, |
Nov 06, 09 | Dave Lemus, CFO | Sale of 10,800 MorphoSys shares | Nov. 02, 2009, XETRA, |
Oct 07, 09 | Dave Lemus, CFO | Purchase of 3,000 MorphoSys shares (after excercise of 3,000 stock options) | Oct. 05, 2009, off-exchange, |
Oct 07, 09 | Dave Lemus, CFO | Sale of 15,000 MorphoSys shares | Oct. 1, 2009, XETRA, |
Oct 07, 09 | Dave Lemus, CFO | Sale of 17,595 MorphoSys shares | Sep. 30, 2009, XETRA, |
Sep 03, 09 | Dr. Arndt Schottelius, CDO | Purchase of 500 MorphoSys shares | Sep. 01, 2009, XETRA, |
Aug 21, 09 | Dr. Simon Moroney, CEO | Sale of 9,708 MorphoSys shares | Aug. 21, 2009, XETRA, |
Aug 21, 09 | Dr. Simon Moroney, CEO | Sale of 11,754 MorphoSys shares | Aug. 17, 2009, XETRA, |
Aug 7, 09 | Dr. Simon Moroney, CEO | Purchase of 10,002 MorphoSys shares (after excercise of 10,002 stock otions) | Jul. 31, 2009, off-exchange, EUR 6.93 (strike price of stock otions), |
Aug 7, 09 | Dr. Simon Moroney, CEO | Sale of 4,194 MorphoSys shares | Aug. 6, 2009, XETRA, |
Aug 7, 09 | Dr. Simon Moroney, CEO | Sale of 2,457 MorphoSys shares | Aug. 5, 2009, XETRA, |
Aug 7, 09 | Dr. Simon Moroney, CEO | Sale of 12,645 MorphoSys shares | Aug. 4, 2009, XETRA, |
Aug 7, 09 | Dr. Simon Moroney, CEO | Sale of 7,239 MorphoSys shares | Aug. 3, 2009, XETRA, |
Aug 7, 09 | Dr. Simon Moroney, CEO | Sale of 17,001 MorphoSys shares | Jul. 31, 2009, XETRA, |
Holdings of the Boards as of September 30, 2009
Shares | Stock Options | Convertible Bonds | |
|---|---|---|---|
Management Board | |||
Dr. Simon E. Moroney | 416,385 | 299,445 | 46,647 |
Mr. Dave Lemus1 | 300 | 166,272 | 43,872 |
Dr. Arndt Schottelius | 500 | 90,000 | - |
Dr. Marlies Sproll | 105 | 177,867 | 41,100 |
Supervisory Board | |||
Dr. Gerald Möller (Chairman) | 7,500 | – | – |
Prof. Dr. Jürgen Drews (Deputy Chairman) | 7,290 | – | – |
Dr. Walter Blättler | 2,019 | – | – |
Dr. Daniel Camus | – | – | – |
Dr. Metin Colpan | – | – | – |
Dr. Geoffrey N. Vernon | – | – | – |
1 On September 30, 2009, Mr. Lemus exercised 17,595 stock options and sold the resulting shares. Subsequently, Mr. Lemus exercised additional 18,000 stock options on October 1, 2009 and October 5, 2009. Mr. Lemus sold 15,000 of the resulting new shares and holds 3,000 of the shares received.
For a detailed description of the stock option schemes and convertible bonds programs for the employees of MorphoSys Group, we refer to the latest Annual Report.