Fundamentals of MorphoSys Group
(in € million, if not stated otherwise)
Results (IFRS)
12/31/2009 | 12/31/2008 | 12/31/2007 | |
|---|---|---|---|
Revenues | 81.0 | 71.6 | 62.0 |
Cost of Goods Sold | 6.7 | 7.1 | 7.9 |
R&D Expenses | 39.0 | 27.6 | 22.2 |
S, G&A Expenses | 23.9 | 20.5 | 24.8 |
Personnel Expenses (excluding Stock-based Compensation) | 26.1 | 21.5 | 18.8 |
Capital Expenditure | 3.8 | 3.8 | 12.0 |
Depreciation | 1.6 | 1.5 | 1.5 |
Amortization of Intangible Assets | 3.8 | 4.8 | 3.7 |
Profit from Operations | 11.4 | 16.4 | 7.0 |
EBITDA (Earnings before Interest, Taxes, Depreciation and Amortization) | 18.1 | 21.9 | 13.3 |
EBIT (Earnings before Interest and Taxes) | 12.8 | 16.5 | 8.3 |
Net Profit | 9.0 | 13.2 | 11.5 |
Balance Sheet (IFRS)
12/31/2009 | 12/31/2008 | 12/31/2007 | |
|---|---|---|---|
Total Assets | 206.1 | 203.3 | 184.7 |
Cash, Cash Equivalents and Marketable Securities | 135.1 | 137.9 | 106.9 |
Intangible Assets | 17.4 | 19.7 | 22.3 |
Total Liabilities | 32.2 | 41.3 | 39.2 |
Stockholders’ Equity | 173.9 | 162.0 | 145.5 |
Equity Ratio (in %) | 84 % | 80 % | 79 % |
MorphoSys Share
12/31/2009 | 12/31/2008 | 12/31/2007 | |
|---|---|---|---|
Number of Shares Issued | 22,660,557 | 22,478,787 | 22,160,259 |
Earnings per Share (diluted) (in €) | 0.40 | 0.59 | 0.53 |
Dividend (in €) | - | - | - |
Share Price (in €) | 17.04 | 18.75 | 16.10 |
Average Daily Trading Volume | 1.3 | 1.9 | 2.5 |
Personnel Data
12/31/2009 | 12/31/2008 | 12/31/2007 | |
|---|---|---|---|
Total Group Employees (Number) | 413 | 334 | 295 |
In Germany (Number) | 312 | 236 | 192 |
Other Countries (Number) | 101 | 98 | 103 |