Annual document for the 2010 financial year in accordance with § 10, paragraph 1 of the German Securities Prospectus Act.
The following overview contains references to the information published in the 2010 financial year in accordance with the provisions referred to in § 10, paragraph 1 of the German Securities Prospectus Act.
In the event that an internet link given here is not accessible or not functioning, we can provide you with the information in printed form free of charge. Please contact our Corporate Communications team.
Financial Reports
Financial Calendar 2010
| Date | Event |
|---|
| 02/25/2010 | YE Press Conference and Analyst Meeting in Frankfurt/Main (Germany) and Publication of Financial Statements 2009 |
| 04/27/2010 | Publication of 3-Months-Report 2010 |
| 05/21/2010 | Ordinary Annual Shareholders’ Meeting 2010 in Munich (Germany) |
| 07/28/2010 | Publication of 6-Months-Report 2010 |
| 10/29/2010 | Publication of 9-Months-Report 2010 |
Preliminary Announcement on the Disclosure of Financial Statements
Ad Hoc-Releases according to § 15 WpHG
Publication of Directors’ Dealings pursuant to § 15a WpHG
Date | Name and Function | Transaction Type, Number & Security | Date, Place, Price & Transaction Volume |
|---|
| Dec 15, 2010 | Dr. Marlies Sproll, CSO | Sale of 13,431 MorphoSys shares | December 14, 2010 XETRA, EUR 17.26 EUR 231,819.06 |
| Dec 15, 2010 | Dr. Marlies Sproll, CSO | Sale of 58,569 MorphoSys shares | December 13, 2010 XETRA, EUR 17.81 EUR 1,043,113.89 |
| Dec 15, 2010 | Dr. Marlies Sproll, CSO | Purchase of 3,000 MorphoSys shares | December 13, 2010 Off-Exchange, EUR 14.71 EUR 44,130.00 |
| Jul 13, 2010 | Dave Lemus, CFO | Sale of 7,305 MorphoSys shares | July 09, 2010 XETRA, EUR 15.19 EUR 110,962.95 |
| Jul 13, 2010 | Dr. Simon Moroney, CEO | Sale of 108,000 MorphoSys shares | July 08, 2010 Off-Exchange, EUR 14.30 EUR 1,544,400.00 |
| Mar 30, 2010 | Dr. Arndt Schottelius, CDO | Purchase of 500 MorphoSys shares | March 26, 2010 Frankfurt, EUR 16.375 EUR 8,187.50 |
| Jan 28, 2010 | Dr. Arndt Schottelius, CDO | Purchase of 500 MorphoSys shares | January 26, 2010 XETRA, EUR 17.00 EUR 8,500.00 |
Notifications of Participating Interest (§§ 25 und 26 WpHG)
Publications According to Exchange Rules
No announcements in 2010.
Development of Number of Voting Rights and Shares
Annual Shareholders’ Meeting 2010