Under § 15a of the German Securities Trading Act (WpHG), the Members of the Management and Supervisory Boards of MorphoSys AG, as well as persons with a “close relationship” to such members, are obligated to report trading in MorphoSys stock to the German Federal Financial Supervisory Authority (BaFin). In addition to purchase and sales transactions involving MorphoSys stock, securities transactions relating to MorphoSys shares (e.g. purchase or sale of options options or convertible bonds for MorphoSys stocks) must also be reported. The granting or exercise of options based on employment agreements or as a component of compensation are not subject to reporting requirements. All transactions have to be published unless the total value of these tradings executed by such person within one calendar year does not exceed EUR 5,000.
Notes:
Participants in the MorphoSys stock option and/or convertible bonds programs who choose to “exercise and sell” receive the difference between the so-called exercise price (price determined at the time of issuing the options) and the Xetra closing price of the MorphoSys stock on the day of exercise, as a taxable income.
All reported transactions of MorphoSys AG are published via Thomson Reuters ONE.
Declared Security Transactions
Date | Name and Function | Transaction Type, Number & Security | Date, Place, Price & Transaction Volume |
|---|
| Nov 24, 2011 | Dr. Simon Moroney, CEO | Purchase of 3,500 MorphoSys shares | November 23, 2011 Off-Exchange, EUR 12.81 44,835.00 |
| Nov 24, 2011 | Dr. Simon Moroney, CEO | Sale of 13,401 MorphoSys shares | November 23, 2011 XETRA, EUR 16.13 EUR 216,158.13 |
| Nov 24, 2011 | Dr. Simon Moroney, CEO | Sale of 392 MorphoSys shares | November 21, 2011 XETRA, EUR 16.72 EUR 6,554.24 |
| Nov 24, 2011 | Dr. Simon Moroney, CEO | Sale of 12,707 MorphoSys shares | November 18, 2011 XETRA, EUR 16.76 EUR 212,969.32 |
| Nov 14, 2011 | Dr. Marlies Sproll, CSO | Purchase of 4,000 MorphoSys shares | November 10, 2011 Off-Exchange, EUR 12.81 51,240.00 |
| Nov 14, 2011 | Dr. Marlies Sproll, CSO | Sale of 14,500 MorphoSys shares | November 10, 2011 XETRA, EUR 16.89 EUR 244,832.50 |
| Nov 14, 2011 | Dr. Marlies Sproll, CSO | Sale of 11,500 MorphoSys shares | November 09, 2011 XETRA, EUR 17.28 EUR 198,720.00 |
| Aug 10, 2011 | Jens Holstein, CFO | Purchase of 500 MorphoSys shares | August 08, 2011 XETRA, EUR 16.80 EUR 8,400.00 |
| Aug 10, 2011 | Jens Holstein, CFO | Purchase of 500 MorphoSys shares | August 08, 2011 Direct trade, EUR 17.114 EUR 8,557.00 |
| Aug 09, 2011 | Dr. Arndt Schottelius, CDO | Purchase of 250 MorphoSys shares | August 05, 2011 Frankfurt, EUR 16.565 EUR 4,141.25 |
| Aug 09, 2011 | Dr. Arndt Schottelius, CDO | Purchase of 250 MorphoSys shares | August 04, 2011 Frankfurt, EUR 17.75 EUR 4,437.50 |
Holdings of the Boards as of December 31, 2011
| | Shares | Stock Options | Convertible Bonds | Performance Shares |
|---|
Management Board | | | | |
Dr. Simon E. Moroney | 419,885 | 191,445 | 58,800 | 17,676 |
Mr. Jens Holstein | 5,000 | 0 | 0 | 12,107 |
Dr. Arndt Schottelius | 2,000 | 90,000 | 33,000 | 12,107 |
Dr. Marlies Sproll | 7,105 | 102,867 | 33,000 | 12,107 |
Supervisory Board | | | | |
Dr. Gerald Möller (Chairman) | 7,500 | 0 | 0 | 0 |
Prof. Dr. Jürgen Drews (Deputy Chairman) | 7,290 | 0 | 0 | 0 |
Dr. Walter Blättler | 2,019 | 0 | 0 | 0 |
Dr. Daniel Camus | 0 | 0 | 0 | 0 |
Dr. Metin Colpan | 0 | 0 | 0 | 0 |
Dr. Geoffrey N. Vernon | 0 | 0 | 0 | 0 |
For a detailed description of the stock option schemes and convertible bonds programs for the employees of MorphoSys Group, we refer to the latest Annual Report.