(in € million, if not stated otherwise)
| | 12/31/2010 | 12/31/2009 | 12/31/2008 |
|---|
| Results (IFRS) |
Revenues | 87.0 | 81.0 | 71.6 |
Cost of Goods Sold | 7.3 | 6.7 | 7.1 |
R&D Expenses | 46.9 | 39.0 | 27.6 |
S, G&A Expenses | 23.2 | 23.9 | 20.5 |
Personnel Expenses (excluding Stock-based Compensation) | 29.6 | 26.1 | 21.5 |
Capital Expenditure | 13.8 | 3.8 | 3.8 |
Depreciation | 2.1 | 1.6 | 1.5 |
Amortization of Intangible Assets | 4.0 | 3.8 | 3.7 |
Profit from Operations | 9.8 | 11.4 | 16.4 |
EBITDA (Earnings before Interest, Taxes, Depreciation and Amortization) | 19.2 | 18.1 | 21.9 |
EBIT (Earnings before Interest and Taxes) | 13.1 | 12.8 | 16.5 |
Net Profit | 9.2 | 9.0 | 13.2 |
| Balance Sheet (IFRS) |
Total Assets | 212.6 | 206.1 | 203.3 |
Cash, Cash Equivalents and Marketable Securities | 108.4 | 135.1 | 137.9 |
Intangible Assets | 69.2 | 17.4 | 19.7 |
Total Liabilities | 26.6 | 32.2 | 41.3 |
Stockholders’ Equity | 185.9 | 173.9 | 162.0 |
Equity Ratio (in %) | 87 % | 84 % | 80 % |
| MorphoSys Share |
Number of Shares Issued | 22,890,251 | 22,660,557 | 22,478,787 |
Earnings per Share (diluted) (in €) | 0.40 | 0.40 | 0.59 |
Dividend (in €) | – | – | – |
Share Price (in €) | 18.53 | 17.04 | 18.75 |
Average Daily Trading Volume | 1.1 | 1.3 | 1.9 |
| Personnel Data |
Total Group Employees (Number) | 464 | 404 | 334 |
In Germany (Number) | 370 | 301 | 236 |
Other Countries (Number) | 94 | 103 | 98 |