(in € million, if not stated otherwise)
| | 12/31/2011 | 12/31/2010 | 12/31/2009 |
|---|
| Results (IFRS) |
Revenues | 100.8 | 87.0 | 81.0 |
Cost of Goods Sold | 7.0 | 7.3 | 6.7 |
R&D Expenses | 57.5 | 46.9 | 39.0 |
S, G&A Expenses | 24.6 | 23.2 | 23.9 |
Personnel Expenses (excluding Stock-based Compensation) | 35.3 | 29.6 | 26.1 |
Capital Expenditure | 3.6 | 13.8 | 3.8 |
Depreciation | 2.4 | 2.1 | 1.6 |
Amortization of Intangible Assets | 4.5 | 4.0 | 3.8 |
Profit from Operations | 12.2 | 9.8 | 11.4 |
EBITDA (Earnings before Interest, Taxes, Depreciation and Amortization) | 18.0 | 19.2 | 18.1 |
EBIT (Earnings before Interest and Taxes) | 11.1 | 13.1 | 12.8 |
Net Profit | 8.2 | 9.2 | 9.0 |
| Balance Sheet (IFRS) |
Total Assets | 228.4*) | 209.8*) | 206.1 |
Cash, Cash Equivalents and Marketable Securities | 134.4 | 108.4 | 135.1 |
Intangible Assets | 66.0 | 69.2 | 17.4 |
Total Liabilities | 31.3*) | 23.9*) | 32.2 |
Stockholders’ Equity | 197.1 | 185.9 | 173.9 |
Equity Ratio (in %) | 86 % | 89 % | 84 % |
| MorphoSys Share |
Number of Shares Issued | 23,112,167 | 22,890,251 | 22,660,557 |
Earnings per Share (diluted) (in €) | 0.36 | 0.40 | 0.40 |
Dividend (in €) | - | – | – |
Share Price (in €) | 17.53 | 18.53 | 17.04 |
Average Daily Trading Volume | 1.8 | 1.1 | 1.3 |
| Personnel Data |
Total Group Employees (Number) | 446 | 464 | 404 |
In Germany (Number) | 352 | 370 | 301 |
Other Countries (Number) | 94 | 94 | 103 |
*) In 2011, a deferred tax asset in the amount of € 2.3 million has been offset with a deferred tax liability for better transparency. Both deferred tax asset and deferred tax liability relate to income taxes levied by the same tax authority on the same taxable entity. To provide comparative information, prior year’s deferred tax asset and deferred tax liability (€ 2.8 million) – and thus total assets as well as total liabilities and stockholders’ equity – have been adjusted accordingly.