Under § 15a of the German Securities Trading Act (WpHG), the Members of the Management and Supervisory Boards of MorphoSys AG, as well as persons with a “close relationship” to such members, are obligated to report trading in MorphoSys stock to the German Federal Financial Supervisory Authority (BaFin). In addition to purchase and sales transactions involving MorphoSys stock, securities transactions relating to MorphoSys shares (e.g. purchase or sale of options options or convertible bonds for MorphoSys stocks) must also be reported. The granting or exercise of options based on employment agreements or as a component of compensation are not subject to reporting requirements. All transactions have to be published unless the total value of these tradings executed by such person within one calendar year does not exceed EUR 5,000.
Notes:
Participants in the MorphoSys stock option and/or convertible bonds programs who choose to “exercise and sell” receive the difference between the so-called exercise price (price determined at the time of issuing the options) and the Xetra closing price of the MorphoSys stock on the day of exercise, as a taxable income.
All reported transactions of MorphoSys AG are published via Hugin
Declared Security Transactions
Date | Name and Function | Transaction Type, Number & Security | Date, Place, Price & Transaction Volume |
|---|
| Jul 13, 2010 | Dave Lemus, CFO | Sale of 7,305 MorphoSys shares | July 09, 2010 XETRA, EUR 15.19 EUR 110,962.95 |
| Jul 13, 2010 | Dr. Simon Moroney, CEO | Sale of 108,000 MorphoSys shares | July 08, 2010 Off-Exchange, EUR 14.30 EUR 1,544,400 |
| Mar 30, 2010 | Dr. Arndt Schottelius, CDO | Purchase of 500 MorphoSys shares | March 26, 2010 Frankfurt, EUR 16.375 EUR 8,187.50 |
| Jan 28, 2010 | Dr. Arndt Schottelius, CDO | Purchase of 500 MorphoSys shares | January 26, 2010 XETRA, EUR 17.00 EUR 8,500 |
Holdings of the Boards as of March 31, 2010
| | Shares | Stock Options | Convertible Bonds |
|---|
Management Board | | | |
Dr. Simon E. Moroney | 416,385 | 299,445 | 30,000 |
Mr. Dave Lemus | 5,400 | 110,172 | 30,000 |
Dr. Arndt Schottelius | 1,500 | 90,000 | - |
Dr. Marlies Sproll | 105 | 177,867 | 30,000 |
Supervisory Board | | | |
Dr. Gerald Möller (Chairman) | 7,500 | – | – |
Prof. Dr. Jürgen Drews (Deputy Chairman) | 7,290 | – | – |
Dr. Walter Blättler | 2,019 | – | – |
Dr. Daniel Camus | – | – | – |
Dr. Metin Colpan | – | – | – |
Dr. Geoffrey N. Vernon | – | – | – |
For a detailed description of the stock option schemes and convertible bonds programs for the employees of MorphoSys Group, we refer to the latest Annual Report.