Notification of Major Holdings1. Details of issuer Name: | MorphoSys AG |
Street: | Semmelweisstr. 7 |
Postal code: | 82152 |
City: | Planegg Germany |
Legal Entity Identifier (LEI): | 529900493806K77LRE72 |
2. Reason for notification | Acquisition/disposal of shares with voting rights |
X | Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
3. Details of person subject to the notification obligation Legal entity: The Goldman Sachs Group, Inc. City of registered office, country: Wilmington, DE, United States of America (USA) |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 0.14 % | 9.80 % | 9.94 % | 34231943 |
Previous notification | 0.12 % | 10.32 % | 10.43 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG) ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
DE0006632003 | 0 | 47200 | 0.00 % | 0.14 % |
US6177602025 | 0 | 8 | 0.00 % | 0.00002 % |
Total | 47208 | 0.14 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right To Recall | Open | | 1712334 | 5.002 % |
Right Of Use | Open | | 374218 | 1.09 % |
Convertible Bond | 16.10.2025 | | 7599 | 0.02 % |
| | Total | 2094151 | 6.12 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Swap | 22.08.2033 | | Cash | 300393 | 0.88 % |
Call Warrant | 31.12.2030 | | Cash | 60643 | 0.18 % |
Put Option | 19.12.2025 | | Physical | 900000 | 2.63 % |
| | | Total | 1261036 | 3.68 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
The Goldman Sachs Group, Inc. | % | % | % |
GSAM Holdings LLC | % | % | % |
Goldman Sachs Asset Management, L.P. | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
GSAM Holdings LLC | % | % | % |
Goldman Sachs Asset Management Holdings LLC | % | % | % |
Goldman Sachs Asset Management UK Holdings I Ltd | % | % | % |
Goldman Sachs Asset Management UK Holdings II Ltd | % | % | % |
Goldman Sachs Asset Management Holdings I B.V. / Goldman Sachs Asset Management Holdings II B.V. | % | % | % |
Goldman Sachs Asset Management Holdings B.V. | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman Sachs Bank USA | % | % | % |
Goldman Sachs Bank Europe SE | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Folio Financial, Inc. | % | % | % |
Folio Investments, Inc. | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman Sachs & Co. LLC | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman Sachs (UK) L.L.C. | % | % | % |
Goldman Sachs Group UK Limited | % | % | % |
Goldman Sachs International | % | 9.01 % | 9.07 % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Date