Notification of Major Holdings1. Details of issuer Name: | MorphoSys AG |
Street: | Semmelweisstr. 7 |
Postal code: | 82152 |
City: | Planegg Germany |
Legal Entity Identifier (LEI): | 529900493806K77LRE72 |
2. Reason for notification X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
X | Other reason: voluntary group notification with triggered threshold on subsidiary level |
3. Details of person subject to the notification obligation Legal entity: Morgan Stanley City of registered office, country: Wilmington, Delaware, United States of America (USA) |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 2.34 % | 9.36 % | 11.70 % | 37655137 |
Previous notification | 2.27 % | 7.77 % | 10.05 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG) ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
DE0006632003 | 0 | 881915 | 0.00 % | 2.34 % |
Total | 881915 | 2.34 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Equity Call Option | 16.02.2024 | at any time | 25000 | 0.07 % |
Right of recall over securities lending agreements | at any time | at any time | 634430 | 1.68 % |
| | Total | 659430 | 1.75 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Equity Put Option | 19.12.2025 | at any time | Physical | 2000000 | 5.31 % |
Retail Structured Product | From 28.03.2067 to 19.06.2067 | at any time | Cash | 8 | 0.00 % |
Equity Swap | From 06.09.2024 to 13.07.2026 | at any time | Cash | 864137 | 2.29 % |
| | | Total | 2864145 | 7.61 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, LLC | % | % | % |
Morgan Stanley Capital Services LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley International Holdings Inc. | % | % | % |
Morgan Stanley International Limited | % | % | % |
Morgan Stanley Investments (UK) | % | % | % |
Morgan Stanley & Co. International plc | % | 6.02 % | 6.27 % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
Prime Dealer Services Corp. | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Smith Barney LLC | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Date
07.02.2024 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com