Total Shares Issued (unchanged since August 31, 2021) | 34,231,943 |
Designated Sponsor/Market Maker: | Oddo Seydler Bank AG |
Reuters: | MORG.DE |
Bloomberg | MOR:GR |
Paying Agent | Deutsche Bank AG Global Securities Services lssuer Services / Post IPO Services Taunusanlage 12 60325 Frankfurt am Main |
LISTING IN GERMANY
Stock Exchange: | Frankfurt, Germany (Prime Standard) |
Index: | SDAX & TecDAX |
SE Code: | MOR |
Security Code Number: | 663 200 |
ISIN (International Security Identification Number): | DE0006632003 |
1st Trading Day: | March 9, 1999 (Neuer Markt) |
LISTING IN THE U.S.
Stock Exchange: | Nasdaq |
SE Code: | MOR |
CUSIP: | 617760202 |
1st Trading Day: | April 19, 2018 |
Security Paper: | American Depositary Shares (ADS) |
Ratio: | 4 ADS = 1 Ordinary Share |